Deposit and withdrawal conditions
Evidence: verified · Checked 30 October 2026
| Applies to | Published general account terms; account and regional restrictions still apply. |
|---|---|
| Deposit-only turnover / fees | Clause 8.2 ties the commission waiver to at least 1× deposit turnover; otherwise an 8% fee with a €4 minimum may be deducted. This is a fee rule, not a bonus multiplier. |
| Bonus wagering or release | Not verified; check your exact account terms. |
| Native unit / basis | Deposit turnover; fees stated in EUR or account-currency equivalent. |
| Eligible games / contribution | Not verified; check your exact account terms. |
| Maximum bet | Not verified; check your exact account terms. |
| Withdrawal / cashout cap | General terms §8.6: €10,000 monthly, reduced to €5,000 when balance is at least 10× total deposits; currency equivalents apply. These are monthly limits, not bonus cashout caps. |
| Expiry / claim window | Not verified; check your exact account terms. |
| Withdrawal networks | Not verified; check your exact account terms. |
| Identity / method checks | Identity/address checks may be requested; original deposit method required unless another method is approved with additional checks. |
| Processing and chain confirmations | Not verified; check your exact account terms. |
The FAQ and general terms do not provide one consistent universal fee/limit promise. Confirm applicable account terms before moving funds. The minimum general withdrawal is €10 or equivalent, with a full-balance account-closure exception (§8.1).
Operator source: §8.1–8.6, version 1.3